Manufacturer of a wide range of products which include 10 kva farmax ultra isolation transformer, 20 kva farmax ultra isolation transformer, farmax oil cooled isolation transformers and 25 kva farmax isolation transformers.
₹ 35000 / Piece Get Latest Price
| Power Rating | 10 kVA |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Isolation Level | 2.5 kV |
| Mounting Type | Floor Mount |
| Brand | Farmax |
| Power | 1-75 Kva |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 Hz |
| Coil Type | Hot Rolled |
| Operating Temperature | -5 To 55 Degree C |
| Material | Mild Steel |
| Wattage | 80W |
₹ 45000 / Piece Get Latest Price
| Power Rating | 25 kVA |
| Input Voltage | 415V |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Isolation Level | 2.5 kV |
| Mounting Type | Floor Mount |
| Cooling Type | Air Cooled |
| Frequency | 50 Hz |
| Material | Copper |
| Usage | Industrial, Electronic Devices |
₹ 550000 / Piece Get Latest Price
| Power Rating | 300 kva |
| Winding Material | Aluminium |
| Capacity | 300 kVA |
| Phase | Three Phase |
| Input Voltage | 415V |
| Output Voltage | 415 V |
| Cooling Type | Oil Cooled |
| Display | VOLTMETER |
| Brand | FARMAX |
| Warranty | 1YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Power Rating | 25 kVA |
| Winding Material | Aluminium |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Phase | 3 Phase |
| Cooling Type | Dry type/Air cooled |
| Power | 20 kVA |
| Connection Type | Delta - Star |
| Frequency | 50HZ |
| Operating Temperature | 0-45 deg C |
Minimum order quantity: 1 Piece
Jagannath P (AGM Marketing)
Farmax Technologies Pvt. Ltd.
Plot No, 102, Road No, 14, Mudigere Kaval Village,, KIADB Industrial Area, Sira - 572137, Tumakuru, Karnataka, India