We are a leading Manufacturer of 3 phase input 3 phase output online ups, farmax 60 kva online ups 3 in 3 out, farmax 20 kva online ups 3 in 3 out, farmax 100 kva online ups 3 in 3 out and farmax 40 kva online ups 3 in 3 out from Bengaluru, India.
₹ 195000 Get Latest Price
Capacity | 30 kVA |
Type | Online UPS |
Configuration | 3 Phase IN & 3 Phase OUT |
Phase | Three Phase |
Warranty | 1 Year |
Operating Temperature | -5 To 55 Degree C |
Back Up Time | <10 Mins |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 340000 Get Latest Price
Capacity | 60kVA |
Brand | FARMAX |
Configuration | 3 Phase IN & 3 Phase OUT |
Input Voltage | 415V +/-15% |
Output Voltage | 415V ADJUSTABLE |
Efficiency | 96% |
Display Type | LCD DISPLAY |
Storage Temperature | 0-40 deg C |
Minimum order quantity: 1 Piece
₹ 185500 Get Latest Price
Capacity | 20 KVA |
Brand | FARMAX |
Configuration | 3 Phase IN & 3 Phase OUT |
Input Voltage | 415V +/- 15% |
Output Voltage | 415V ADJUSTABLE |
Efficiency | 97% |
Display Type | LCD DISPLAY |
Storage Temperature | 0-40 deg C |
Minimum order quantity: 1 Piece
₹ 495000 Get Latest Price
Capacity | 100 KVA |
Brand | FARMAX |
Configuration | 3 Phase IN & 3 Phase OUT |
Input Voltage | 415V +/- 15% |
Output Voltage | 415V ADJUSTABLE |
Display Type | LCD DISPLAY |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 260000 Get Latest Price
Capacity | 40 kVA |
Brand | FARMAX |
Configuration | 3 Phase IN & 3 Phase OUT |
Input Voltage | 415V +/- 15% |
Output Voltage | 415V ADJUSTABLE |
Efficiency | 97% |
Display Type | LCD DISPLAY |
Storage Temperature | 0-40 deg C |
Minimum order quantity: 1 Piece
CHANDRANNA H (Marketing Director)
Farmax Technologies Pvt. Ltd.
Khata No. 718, No. 2, Novel Back Side Gate, Madival Post
Madiwala, Bengaluru - 560068, Karnataka, India