We are a leading Manufacturer of 30 kva online ups 3 in 3 out, 40 kva online ups 3 in 3 out, 3 phase input 3 phase output online ups and 80 kva online ups 3 in 3 out from Sira, India.
₹ 210000 / Piece Get Latest Price
| Capacity | 30 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 15 min |
| Brand | FARMAX |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 415V +/-15% |
| Output Voltage | 415V ADJUSTABLE |
| Form Factor | igbt base |
| Efficiency | 96% |
| Display Type | LCD DISPLAY |
| Storage Temperature | 0-40 deg C |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Capacity | 40 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 15 min |
| Brand | FARMAX |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 415V +/- 15% |
| Output Voltage | 415V ADJUSTABLE |
| Form Factor | igbt base |
| Efficiency | 97% |
| Display Type | LCD DISPLAY |
| Storage Temperature | 0-40 deg C |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Type | Online UPS |
| Configuration | 3 Phase IN & 3 Phase OUT |
| UPS Topology | igbt base |
| Phase | Three Phase |
| Capacity | 30 kVA |
| Input Voltage Range | 340–480 V |
| Battery Type | SMF VRLA |
| Application | Industrial |
| Warranty | 1 Year |
| Operating Temperature | -5 To 55 Degree C |
| Back Up Time | <10 Mins |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 690000 / Piece Get Latest Price
| Capacity | 60 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 15 min |
| Brand | FARMAX |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 415V +/- 15% |
| Output Voltage | 415V ADJUSTABLE |
| Efficiency | 97% |
| Display Type | LCD DISPLAY |
| Storage Temperature | 0-40 deg C |
Minimum order quantity: 1 Piece
Jagannath P (AGM Marketing)
Farmax Technologies Pvt. Ltd.
Plot No, 102, Road No, 14, Mudigere Kaval Village,, KIADB Industrial Area, Sira - 572137, Tumakuru, Karnataka, India